
Emergency Exit Locks According to EN 179
3.7 Multi-point locks for emergency exit doors
EP 960 94 mm distance
prepared for Swiss round cylinder, face plate surface: brushed matt stainless steel.
Item Function
Face plate
width
Face
plate
length
Backset
Distance
Spindle
square
Rounded
Angular Direction Design Material
number
EP 960 B P6/24 35 94 9 X LI/RO
U-profile face plate 6 x 24 x 6 mm,
asymmetric mounting holes,
LI= left inwards and RO= right outwards
K029 3481831
EP 960 B P6/24 35 94 9 X LO/RI
U-profile face plate 6 x 24 x 6 mm,
asymmetric mounting holes,
LO= left outwards and RI= right inwards
K029 3481832
EP 960 E P6/24 35 94 9 X LI/RO
U-profile face plate 6 x 24 x 6 mm, With lever latch,
asymmetric mounting holes,
LI= left inwards and RO= right outwards
K029 3481833
EP 960 E P6/24 35 94 9 X LO/RI
U-profile face plate 6 x 24 x 6 mm, With lever latch,
asymmetric mounting holes,
LO= left outwards and RI= right inwards
K029 3481834
EP 960 B P6/24 40 94 9 X R/L U-profile face plate 6 x 24 x 6 mm B001 3480239
EP 960 E P6/24 40 94 9 X R/L U-profile face plate 6 x 24 x 6 mm, With lever latch B001 3480238
EP 960 B P6/24 45 94 9 X R/L U-profile face plate 6 x 24 x 6 mm B001 3480251
EP 960 E P6/24 45 94 9 X R/L U-profile face plate 6 x 24 x 6 mm, With lever latch B001 3480250
EP 960 B P8/22 35 94 9 X R/L U-profile face plate 8 x 22 x 8 mm B001 3480222
EP 960 E P8/22 35 94 9 X R/L U-profile face plate 8 x 22 x 8 mm, With lever latch B001 3480221
EP 960 B P8/22 40 94 9 X R/L U-profile face plate 8 x 22 x 8 mm B001 3480243
EP 960 E P8/22 40 94 9 X R/L U-profile face plate 8 x 22 x 8 mm, With lever latch B001 3480242
EP 960 B P8/24 35 94 9 X R/L U-profile face plate 8 x 24 x 8 mm B001 3480224
EP 960 E P8/24 35 94 9 X R/L U-profile face plate 8 x 24 x 8 mm, With lever latch B001 3480223
EP 960 B P8/24 40 94 9 X R/L U-profile face plate 8 x 24 x 8 mm B001 3480245
EP 960 E P8/24 40 94 9 X R/L U-profile face plate 8 x 24 x 8 mm, With lever latch B001 3480244
Last update: 11.01.2013 59