
Locks for 2-Sash Emergency Exit Doors
and Panic Doors in Accordance with EN 179 and EN 1125
5.4 Aluminium doors
Basic component
Basic component SFP EE/PE 25-2F inactive sash
for aluminium
A B C G I K
B001* 2060 760 730 1020 291 -
B002* 2090 760 730 1050 291 30
Material
number
Item EN
179
EN
1125
Face
plate
width
Backset Spindle
square
B version Direction
Surface
3484471 EE25-2F X P6/24 35 9 B001/B002* R/L Stainless steel
3484472 PE25-2F X P6/24 35 9 B001/B002* R/L Stainless steel
3484473 PE25-2F X F24 35 9 B001/B002* R/L Stainless steel
3484474 PE25-2F X F24 35 9 B001/B002* R/L Stainless steel
3485000 PE25-2F X P6/24 45 9 B001/B002* R/L Stainless steel
3485001 PE25-2F X P6/24 45 9 B001/B002* R/L Stainless steel
3485002 PE25-2F X F24 45 9 B001/B002* R/L Stainless steel
3485003 PE25-2F X F24 45 9 B001/B002* R/L Stainless steel
* Bottom 30 mm can be shortened from handle height 1050 mm to handle height 1020 mm
Face plate: P6/24 = U-profile face plate 6 x 24 x 6 mm (2 mm)
F24 = flat face plate 24 mm (2.5 mm)
116 Last update: 11.01.2013