
Locks for 2-Sash Emergency Exit Doors
and Panic Doors in Accordance with EN 179 and EN 1125
5.3 Timber doors with 15 mm axis dimension
Multi-point lock MFP EP 960-2F active sash
Multipoint lock
B001* 2140 760 730 1020 290 130
B002* 2170 760 730 1050 260 160
B298* 2170 760 605 1020 415 130
B327* 2170 760 605 1050 385 160
Material
number
A B C G I K
Item Function
Face
plate
width
Backset
Distance
Spindle
square
B version Direction
Surface
3484294 EP 960-2F B F20 65 72 9 B001/B002* R/L stainless steel
3484979 EP 960-2F B F20 65 92 9 B001/B002* R/L stainless steel
3484980 EP 960-2F D F20 65 72 9 B001/B002* R/L stainless steel
3492595 EP 960-2F D F20 65 92 9 B001/B002* R/L stainless steel
3484289 EP 960-2F E F20 65 72 9 B001/B002* R/L stainless steel
3484290 EP 960-2F E F20 65 92 9 B001/B002* R/L stainless steel
3492597 EP 960-2F E F20 65 94 9 B001/B002* R/L stainless steel
3490627 EP 960-2F B F24 65 72 9 B001/B002* R/L stainless steel
3490628 EP 960-2F D F24 65 72 9 B001/B002* R/L stainless steel
3490629 EP 960-2F E F24 65 72 9 B001/B002* R/L stainless steel
3483738 EP 960-2F B P10/30 65 72 9 B001/B002* R/L stainless steel
3483740 EP 960-2F B P10/30 65 92 9 B001/B002* R/L stainless steel
3483747 EP 960-2F B P10/30 65 92 9 B327/B298* R/L stainless steel
3483946 EP 960-2F D P10/30 65 92 9 B001/B002* R/L stainless steel
3483950 EP 960-2F D P10/30 65 72 9 B001/B002* R/L stainless steel
3483951 EP 960-2F E P10/30 65 92 9 B001/B002* R/L stainless steel
3483953 EP 960-2F E P10/30 65 72 9 B001/B002* R/L stainless steel
* Bottom 30 mm can be shortened from handle height 1050 mm to handle height 1020 mm
Face plate: P10/30 = U-profile face plate 10 x 30 x 10 mm (2 mm)
F20 = flat face plate 20 mm (2.5 mm)
Last update: 11.01.2013 111