
Locks for 2-Sash Emergency Exit Doors
and Panic Doors in Accordance with EN 179 and EN 1125
5.2 Timber doors with 13 mm axis dimension
Basic component
Basic component SFP EE/PE 25-2F inactive sash
A B C G I K
B001* 2060 760 730 1020 291 -
B002* 2090 760 730 1050 291 30
Material
number
Item EN
179
EN
1125
Face
plate
width
Backset
Spindle
square
B version Direction
Surface
3485008 EE25-2F X P8/28 55 9 B001/B002* R stainless steel
3485009 EE25-2F X P8/28 55 9 B001/B002* L stainless steel
3485010 PE25-2F X P8/28 55 9 B001/B002* R stainless steel
3485011 PE25-2F X P8/28 55 9 B001/B002* L stainless steel
3485004 EE25-2F X P8/28 65 9 B001/B002* R stainless steel
3485005 EE25-2F X P8/28 65 9 B001/B002* L stainless steel
3485006 PE25-2F X P8/28 65 9 B001/B002* R stainless steel
3485007 PE25-2F X P8/28 65 9 B001/B002* L stainless steel
* Bottom 30 mm can be shortened from handle height 1050 mm to handle height 1020 mm,
face plate: P8/28 = U-profile face plate 8 x 28 x 8 mm (2 mm)
104 Last update: 11.01.2013